| Customization: | Available |
|---|---|
| After-sales Service: | Provide |
| Warranty: | 1 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| FIXED HHBB Electrical Hoist --Technical Parameters | |||||||||||||||
| Type | Capacity (Ton) | Lifting Height (m) | Lifting Speed (m/min) | Lifting Motor | Operating Motor | I-Beam (mm) | |||||||||
| Power(kw) | Rotation Speed(r/min) | Phases | Voltage (V) | Frequency (HZ/s) | Power(kw) | Rotation Speed(r/min) | Operating Speed (m/min) | Phases | Voltage (V) | Frequency (HZ/s) | |||||
| HHBB0.5-01S | 0.5 | 3/9 | 7.2 | 1.1 | 1440 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
| HHBB01-01S | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
| HHBB01-02S | 1 | 3/9 | 3.6 | 1.1 | 1440 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
| HHBB02-01S | 2 | 3/9 | 6.6 | 3.0 | 1440 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
| HHBB02-02S | 2 | 3/9 | 3.4 | 1.5 | 1440 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
| HHBB03-01S | 3 | 3/9 | 5.6 | 3.0 | 1440 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
| HHBB03-02S | 3 | 3/9 | 3.3 | 3.0 | 1440 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
| HHBB03-03S | 3 | 3/9 | 2.2 | 1.5 | 1440 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
| HHBB05-02S | 5 | 3/9 | 2.8 | 3.0 | 1440 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
| RUNNING HHBB Electrical Hoist-- Technical Parameters | |||||||||||||||
| Type | Capacity (Ton) | Lifting Height (m) | Lifting Speed (m/min) | Lifting Motor | Operating Motor | I-Beam (mm) | |||||||||
| Power(kw) | Rotation Speed(r/min) | Phases | Voltage (V) | Frequency (HZ/s) | Power(kw) | Rotation Speed(r/min) | Operating Speed (m/min) | Phases | Voltage (V) | Frequency (HZ/s) | |||||
| HHBB0.5-01S | 0.5 | 3/9 | 7.2 | 1.1 | 1440 | 3 | 220-440 | 50/60 | 0.2 | 1440 | 14 | 3 | 220-440 | 50/60 | 70-130 |
| HHBB01-01S | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 3 | 220-440 | 50/60 | 80-160 |
| HHBB01-02S | 1 | 3/9 | 3.6 | 1.1 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 3 | 220-440 | 50/60 | 80-160 |
| HHBB02-01S | 2 | 3/9 | 6.6 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 3 | 220-440 | 50/60 | 82-178 |
| HHBB02-02S | 2 | 3/9 | 3.4 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 3 | 220-440 | 50/60 | 82-178 |
| HHBB03-01S | 3 | 3/9 | 5.6 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 10/20 | 3 | 220-440 | 50/60 | 100-180 |
| HHBB03-02S | 3 | 3/9 | 3.3 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50/60 | 100-180 |
| HHBB03-03S | 3 | 3/9 | 2.2 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.4 | 1440 | 11/21 | 3 | 220-440 | 50/60 | 100-180 |
| HHBB05-02S | 5 | 3/9 | 2.8 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 0.75 | 1440 | 10/20 | 3 | 220-440 | 50/60 | 110-180 |
